<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Your Perfect Houseglobal warming</title>
	<atom:link href="http://www.designingyourperfecthouse.com/blog/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingyourperfecthouse.com/blog</link>
	<description>Home Design Tips and Advice from an Architect</description>
	<lastBuildDate>Sat, 19 Feb 2011 15:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reduce Your Electric Bill</title>
		<link>http://www.designingyourperfecthouse.com/blog/2009/02/reduce-your-electric-bill/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2009/02/reduce-your-electric-bill/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:09:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[energy efficient building]]></category>
		<category><![CDATA[reduce your electric bill]]></category>
		<category><![CDATA[reducing your electric bill]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=263</guid>
		<description><![CDATA[     Electric bills always seem to be going up. Wouldn&#8217;t you like to find a way to reduce your electric bill? To reduce our electric bill, we usually think of ways to use less electricity, which is a good thing. You can reduce your electric bill by making your house more energy efficient. You can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong> </strong>    <strong>Electric bills</strong> always seem to be going up. Wouldn&#8217;t you like to find a way to reduce your electric bill? To reduce our electric bill, we usually think of ways to use less electricity, which is a good thing. You can reduce your <strong>electric bill</strong> by making your house more energy efficient. You can reduce the wattage in the lights in your house. I&#8217;m not a fan of Compact Fluorescent Light Bulbs, as I&#8217;ve written in an earlier post to this blog. But advances in <strong>LED</strong> technology are quickly changing the way we produce light and much lower electrical consumption. Although it helps, changing light bulbs is not the quickest way to reduce your electric bill. You can immediately <strong>reduce your electric bill by 20% to 40%</strong> by installing a <strong>Computerized Energy Management System</strong>.</p>
<p style="text-align: left;">     One company I&#8217;ve worked with here in North Carolina is <strong><a href="http://smartenergysolutions.com/products.htm">Smart Energy Solutions</a></strong>. They have a computerized system that manages the big consumers of electricity in your house, like water heaters, air conditioners, dryers, and such. Here&#8217;s how it works. In the background, without any noticeable change in your daily living habits and convenience, this system prevents the big electricity consumers in your house from coming on simultaneously. The dryer might wait to start its heating element until the air conditioner is done with its cycle, for instance. This prevents peaks in your electrical usage from occurring and <strong>levels out your electrical consumption</strong> throughout the &#8220;on-peak&#8221; period. In most places, the &#8220;on-peak&#8221; period is usually from around 8:00am through early evening during the weekdays.<span id="more-263"></span></p>
<p style="text-align: left;">    To get the money savings with this system and reduce your electric bill, you switch from having the electric company bill you on the normal <strong>&#8220;residential rate&#8221;</strong> and bill you on the <strong>&#8220;demand rate&#8221; </strong>instead. The way the demand rate works is the power company can monitor your consumption and based on the highest peak usage they monitor during the on-peak hours, they establish the rate you will pay. The higher the peak, the higher your rate will be. If you keep the peaks low, the <strong>cost per kilowatt hour will be less</strong>.</p>
<p style="text-align: left;">     This is the same way industries have paid for their power for years. Now there is this smaller system for your home. It manages the peaks in your demand, thus reducing the rate the power company can charge you, thus reducing your electric bill. And best of all, you never know it&#8217;s doing anything because it <strong>doesn&#8217;t change anything about the way you live</strong>. Plus, you are helping the environment.</p>
<p style="text-align: left;">     You might be wondering how this helps the <strong>environment </strong>if you are still using the same amount of electricity but just paying less for it. Well, if everyone had this system, the power companies would not have to produce as much power. They would not have as high a demand to meet during high-peak periods. You might already realize that power generating plants can&#8217;t be setback from hour to hour like your thermostat. They keep generating the same amount of electricity almost twenty four hours a day. And that amount must be enough to fulfill the highest demand. If the peak demand could be limited, less electricity would need to be produced. That means <strong>less fuel</strong> will be consumed, <strong>less pollution</strong> will be produced, and <strong>fewer new power plants</strong> will have to be built. So this is why a computerized energy management system is a very &#8220;good deed&#8221; for the environment and for your wallet. You&#8217;ll be <strong>reducing pollution</strong>, <strong>preserving fuel resources,</strong> and <strong>reducing your electric bill</strong> all at the same time.</p>
<p style="text-align: left;">You can learn more about designing your house to be energy efficient by reading <strong><em><a href="http://www.designingyourperfecthouse.com">Designing Your Perfect House</a></em></strong>. It&#8217;s contains lots of tips on passive solar design and energy efficient building.</p>
<p style="text-align: left;">We would love to here your experiences with energy savings. Post a comment and share it with us.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2009/02/reduce-your-electric-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green and Sustainable Building in Historic Old Town San Diego</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/08/historic-old-town-san-diego-house-is-green-and-sustainable/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/08/historic-old-town-san-diego-house-is-green-and-sustainable/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:16:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home building]]></category>
		<category><![CDATA[Passive solar design]]></category>
		<category><![CDATA[residential architecture]]></category>
		<category><![CDATA[sustainable building]]></category>
		<category><![CDATA[sustainable. sustainable design]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=89</guid>
		<description><![CDATA[    Passive solar design, green and sustainable building are not new inventions. Who would have thought that we would be returning to the house design principles of more than a century and a half ago?     I was in San Diego recently and visited the part of town they call Old Town San Diego. I don&#8217;t think [...]]]></description>
			<content:encoded><![CDATA[<p><strong>    Passive solar design,</strong> <strong>green and</strong> <strong>sustainable building</strong> are not new inventions. Who would have thought that we would be returning to the <strong>house design</strong> principles of more than a century and a half ago?</p>
<p>    I was in <strong>San Diego</strong> recently and visited the part of town they call <strong><a href="http://www.oldtownsandiego.org/">Old Town San Diego</a></strong>. I don&#8217;t think the buildings are the actual original structures, but they are reproductions that are authentic to the mid 1800&#8242;s. One house <strong>La Casa de Estudillo</strong>, is built in the <strong>Spanish Colonial</strong> style of the early California settlers. You can see from the photographs that it is built in a &#8220;U&#8221; shape with a covered veranda wrapping the inside of the &#8220;U&#8221;. In the center is an outdoor space that is planted and has a water feature in the center.<span id="more-89"></span></p>
<div class="wp-caption alignnone" style="width: 442px"><img style="border: 0px;" title="Hacienda_Courtyard_1_Low_Res.jpg" src="/blog/wp-content/uploads/Hacienda_Courtyard_1_Low_Res.jpg" border="0" alt="Hacienda_Courtyard_1_Low_Res.jpg" width="432" height="324" /><p class="wp-caption-text">Green and Sustainable Building in Old Town San Diego</p></div>
<p>    This is <strong>passive solar design</strong> at its essence. The climate is dry and the sun is harsh. So what did the builders do? They shaped the building so as to create a protected <strong>courtyard.</strong> The hot sun is kept from streaming into the windows and the thick adobe walls don&#8217;t heat up in the sun because they are shaded by the veranda roof. This prevents them from radiating heat into the living spaces. In fact, the <strong>high-mass adobe walls</strong> will hold the cooler nighttime temperatures, providing a measure of <strong>cooling that requires no electricity</strong>. After all, they did not have that luxury.</p>
<div class="wp-caption alignnone" style="width: 442px"><img style="border: 0px;" title="Hacienda_Veranda.jpg" src="/blog/wp-content/uploads/Hacienda_Veranda.jpg" border="0" alt="Hacienda_Veranda.jpg" width="432" height="324" /><p class="wp-caption-text">Veranda Roof is a Key to Passive Solar Design</p></div>
<p>    The <strong>air that moves beneath the veranda roof is cooler</strong> than the air of the sun-drenched desert, so any air that enters the room is also cooler. The shape the building and the use of the veranda as a corridor between rooms means that every room will have openings on two sides so that even the smallest breeze will ventilate the room.</p>
<p>    The <strong>courtyard is protected from the desert climate</strong> making it easier to grow plants that would not survive the desert. But beyond the practical benefits, the courtyard adds to the sense of security. And isn&#8217;t this the emotional definition of &#8220;<strong>home</strong>?&#8221; It&#8217;s our safe haven.</p>
<p>    It&#8217;s these simple principles that we should be incorporating into our &#8220;modern&#8221; designs to <strong>reduce our demands for energy</strong>. The pleasant by-product of designing in this manner is that the spaces become more inviting and comfortable for people. <strong>Rooms with daylight on two walls are wonderful</strong>. Transition spaces, such as verandas, improve the quality of the spatial experience.<strong> Smooth transitions from outside to inside soothe our souls.</strong></p>
<p>    And what&#8217;s more <strong>sustainable</strong> than adobe clay, sun-baked clay tiles for the room, and timber cut from the immediate area. Trees, when managed properly, are a very renewable resource.</p>
<p>Click on the comment bar to tell us your story.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/08/historic-old-town-san-diego-house-is-green-and-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roofs</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/08/green-roofs/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/08/green-roofs/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 13:36:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[architectural psychology]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[residential architecture]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=86</guid>
		<description><![CDATA[    Green roofs are roofs that have grass of other plant materials growing right on top of them. The theory is that the roof will stay cooler and reflect less heat back into the atmosphere.     There was an interesting article in the Raleigh News and Observer today. It was about how the local Universities [...]]]></description>
			<content:encoded><![CDATA[<p>    <strong>Green roofs</strong> are roofs that have grass of other plant materials growing right on top of them. The theory is that the roof will stay cooler and reflect less heat back into the atmosphere.</p>
<p>    There was an interesting article in the <strong><a href="http://www.newsobserver.com/news/story/1163403.html">Raleigh News and Observer</a></strong> today. It was about how the local Universities are going &#8220;<strong>green</strong>&#8221; in an effort to attract students. They discussed some of the green projects, especially the green roof at <strong>Duke University Hospital</strong>.<span id="more-86"></span></p>
<div class="wp-caption alignnone" style="width: 247px"><img style="border: 0px;" title="Duke_University_Green_Roof.jpg" src="/blog/wp-content/uploads/Duke_University_Green_Roof.jpg" border="0" alt="Duke_University_Green_Roof.jpg" width="237" height="170" /><p class="wp-caption-text">Green Roof at Duke University</p></div>
<p>     <em>Photo by Tim Pennigar</em></p>
<p>    I was particularly struck by these last few paragraphs of the story that note that these <strong>green roofs</strong> have an emotional benefit. Here&#8217;s what they said:</p>
<p style="padding-left: 30px; text-align: left;"><em>&#8220;The roof is receiving positive reviews.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>Beth Yoder of Durham, a physical therapist at the hospital, said she notices the green roof as she helps patients walk down hallways. One patient joked that it was the doctors&#8217; baseball diamond.</em></p>
<p style="padding-left: 30px; text-align: left;"><em>&#8216;I never even thought about the psychological impact of green roofs in a hospital setting,&#8217; Yoder said. &#8216;It&#8217;s very uplifting. It makes me feel almost more alive and have a more positive outlook.&#8217; &#8221; </em></p>
<p>I believe that our buildings, and particularly our houses, have a profound and often unappreciated impact on us emotionally. <strong>Our buildings can either promote or damage our sense of well-being.</strong> It&#8217;s an issue I feel we need to pay more attention to than we currently do. <strong>Wouldn&#8217;t you like you house to be uplifting?</strong></p>
<p>Click on the comment bar to tell us your story.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/08/green-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Solar Energy Is Unwelcomed in Summer</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/07/some-solar-energy-is-unwelcomed-in-summer/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/07/some-solar-energy-is-unwelcomed-in-summer/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:52:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Building Materials]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[radiant barrier]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=68</guid>
		<description><![CDATA[    Yikes! It&#8217;s nearly 100 degrees here in North Carolina and the humidity nearly matches it. It was still over 90 degrees at dinnertime! I, for one, don&#8217;t find solar energy all that welcome this time of year. Maybe if I was generating electricity from it I would feel differently. But the solar energy I&#8217;m talking about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">    Yikes! It&#8217;s nearly 100 degrees here in North Carolina and the humidity nearly matches it. It was still over 90 degrees at dinnertime! I, for one, don&#8217;t find <strong>solar energy</strong> all that welcome this time of year. Maybe if I was generating electricity from it I would feel differently. But the solar energy I&#8217;m talking about makes me roast whenever I step out of the shade and it makes my <strong>attic</strong> a veritable furnace. But, I&#8217;ve found a building product that comes to the rescue.<span id="more-68"></span></p>
<p style="text-align: left;">    I&#8217;m talking about a <strong>radiant barrier</strong>. A radiant barrier is a <strong>reflective material</strong> that acts like a mirror to reflect heat back out of the attic just like those silver umbrellas you might have seen or the <strong>shiny foil</strong> that is wrapped around the space station and satellites to keep them safe from solar rays. When used as roof sheathing, just under the shingles, this same foil radiant barrier can keep your attic much cooler and significantly <strong>reduce your cooling costs, up to 30%</strong> according to some claims, <strong>cutting your energy bills by up to 17%.</strong></p>
<p style="text-align: left;">    I can attest to it&#8217;s effectiveness. Since I started specifying <a title="LP TechShield" href="http://www.lpcorp.com/radiantbarrier/radiantbarrier.aspx"><strong>LP TechShield </strong></a>roof sheathing, or equal, I&#8217;ve noticed that the attics of my porjects have been <strong>significantly cooler</strong>, even on the hottest days. Not only does that mean that there is less heat transmitted into the living spaces below, but if your air conditioner and ductwork are located in the attic, as many are, the cool, air-conditioned air in the ductwork will stay cooler as it travels to where it is needed. This is a product that will pay for it&#8217;s added cost by way of <strong>energy cost savings</strong> in a very short time.</p>
<p style="text-align: left;">If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
<p style="text-align: left;"><strong>Bill Hirsch </strong></p>
<p style="text-align: left;"><a href="http://www.designingyourperfecthouse.com"><strong>www.designingyourperfecthouse.com</strong></a></p>
<p style="text-align: left;"><a href="http://www.williamhirsch.com"><strong>www.williamhirsch.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/07/some-solar-energy-is-unwelcomed-in-summer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Mansions &#8211; Part Six</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-six/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-six/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:26:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=23</guid>
		<description><![CDATA[      Sustainable building materials are more and more available these days. &#8220;Sustainable&#8221; means the materials are manufactured in environmentally responsible ways. They may be made from recycled materials, such as tile or wallboard. Some are made from agricultural wastes, like wheat straw and rice hulls. Still others are made from rapidly renewable materials, such as bamboo [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">      <strong>Sustainable building materials</strong> are more and more available these days. &#8220;<strong>Sustainable</strong>&#8221; means the materials are manufactured in environmentally responsible ways. They may be made from recycled materials, such as tile or wallboard.<span id="more-23"></span> Some are made from agricultural wastes, like wheat straw and rice hulls. Still others are made from rapidly renewable materials, such as bamboo or hemp. Wood products from managed forests and &#8220;engineered&#8221; wood products that make use of all of the parts of the tree, can qualify as sustainable, as can salvaged and reused materials like brick, stone, or slate roof shingles taken from demolished buildings. Newly manufactured materials with long life cycles, like bricks and porcelain tiles, are sustainable in the sense that they do not have to be replaced, so that no future resources are required to manufacture replacements.</p>
<p style="text-align: left;">      Plumbing fixtures that <strong>reduce water consumption</strong>, landscaping that requires less watering, stormwater management and retention, and materials that limit toxic off-gassing all contribute to making a house &#8220;<strong>green</strong>.&#8221; You can do all of these things without changing the look of the house in any way. You might think of this as building a <strong>stealth &#8220;green&#8221;</strong> house. You will be building responsibly without making a show of it just to impress your friends and neighbors.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
<p style="text-align: left;">Bill Hirsch</p>
<p style="text-align: left;"><a href="http://www.designingyourperfecthouse.com"><strong>www.designingyourperfecthouse.com</strong></a></p>
<p style="text-align: left;"><a href="http://www.williamhirsch.com"><strong>www.williamhirsch.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mansions &#8211; Part Five</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-five/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-five/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 20:22:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house design]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=22</guid>
		<description><![CDATA[      An energy management system can reduce your electric bill and help reduce energy demand at peak times. This system monitors and controls what equipment can come on during certain hours of the day. It may block an electric water heater from starting until an air conditioner that is already running has completed its cycle. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">      An <strong>energy management system</strong> can reduce your electric bill and help reduce energy demand at peak times. This system monitors and controls what equipment can come on during certain hours of the day. It may block an electric water heater from starting until an air conditioner that is already running has completed its cycle. <span id="more-22"></span>Most power companies allow residential customers to switch from the standard residential billing rate to a demand rate, which can be substantially lower if your peak usage is not high. When you change to a <strong>demand rate</strong>, you allow the power company to monitor your usage throughout the day, checking for peak demand. They will then bill you at a rate that is based on the highest peak they see. The energy management system suppresses peaks by controlling what is turned on, thus controlling your billing rate. You will not be using less electricity, but you will be using it at cheaper times, and you will be contributing to the overall &#8220;leveling&#8221; of electrical consumption in your community. This leads to less pollution being produced by the power generating plants.</p>
<p style="text-align: left;">      An <strong>energy monitoring system</strong> can generally pay for itself through savings on your electric bill in about three years. Thereafter, you will be saving about one-third on the cost of your electricity and doing an environmental good deed.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
<p style="text-align: left;">Bill Hirsch</p>
<p style="text-align: left;"><a href="http://www.designingyourperfecthouse.com"><strong>www.designingyourperfecthouse.com</strong></a></p>
<p style="text-align: left;"><a href="http://www.williamhirsch.com"><strong>www.williamhirsch.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green&#8221; Mansions &#8211; Part Four</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-four/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-four/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:21:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=21</guid>
		<description><![CDATA[      When it comes to &#8220;building green,&#8221; There are other energy-saving measures that can occur behind the scenes. Proper insulation, including draft blocking to prevent convective loops of cold or warm air within walls and ceilings will reduce heat loss in winter and heat gain in summer. I&#8217;ve found that in southern climates insulation and building [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">      When it comes to &#8220;<strong>building green</strong>,&#8221; There are other energy-saving measures that can occur behind the scenes. Proper insulation, including draft blocking to prevent convective loops of cold or warm air within walls and ceilings will reduce heat loss in winter and heat gain in summer.<span id="more-21"></span> I&#8217;ve found that in southern climates insulation and building tightness are often not seen as critical issues. This might be because in the north, in the wintertime, we can feel cold drafts indoors and we want to eliminate them. But in the summer, we are not as aware of warm drafts, even though our air conditioner is working very hard and costing us money.<br />
      Attic ventilating fans and new products, like reflective faced roof sheathing, do a great job of keeping an attic from overheating, thus reducing the work of the air conditioners. High quality windows and doors, programmable thermostats, lighting that is controlled by dimmers, and compact fluorescent lighting will reduce your energy consumption.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
<p style="text-align: left;">Bill Hirsch</p>
<p style="text-align: left;"><a href="http://www.designingyourperfecthouse.com"><strong>www.designingyourperfecthouse.com</strong></a></p>
<p style="text-align: left;"><a href="http://www.williamhirsch.com"><strong>www.williamhirsch.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/06/green-mansions-part-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime Energy Tips</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/06/summertime-energy-tips/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/06/summertime-energy-tips/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:36:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=24</guid>
		<description><![CDATA[      Are your windows locked? We don&#8217;t tend to think of air leakage in the summer like we do in the wintertime. When it&#8217;s cold, we can feel the cold drafts wafting through the house. But in the summer, warm drafts are not as easily felt. But the more hot air that seeps into your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">      Are your windows locked? We don&#8217;t tend to think of <strong>air leakage</strong> in the summer like we do in the wintertime. When it&#8217;s cold, we can feel the cold drafts wafting through the house. <span id="more-24"></span>But in the summer, warm drafts are not as easily felt. But the more hot air that seeps into your house, and conversely, the more cool air that seeps out, means that your air conditioner will work that much harder to keep you cool.</p>
<p style="text-align: left;">      So, check your windows and see if energy (read dollar signs) is sneaking out your windows.</p>
<p>If you would like to read more articles about house and home design, please visit my other website, <a href="http://www.about-home-design.com"><strong>www.about-home-design.com</strong></a>.</p>
<p>Bill Hirsch</p>
<p><a href="http://www.designingyourperfecthouse.com">www.designingyourperfecthouse.com</a></p>
<p><a href="http://www.williamhirsch.com">www.williamhirsch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingyourperfecthouse.com/blog/2008/06/summertime-energy-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Mortar Is Important</title>
		<link>http://www.designingyourperfecthouse.com/blog/2008/06/brick-mortar-is-important/</link>
		<comments>http://www.designingyourperfecthouse.com/blog/2008/06/brick-mortar-is-important/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 01:57:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[dream house]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[homebuilding]]></category>
		<category><![CDATA[house design]]></category>
		<category><![CDATA[residential architecture]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://www.designingyourperfecthouse.com/blog/?p=18</guid>
		<description><![CDATA[Here&#8217;s a discussion that came up today on one of my projects. We were making a brick selection for the exterior of the house. The brick companies readily provide sample boards that have thin pieces of actual bricks, not just photos, for you to see. That&#8217;s very helpful, but the problem is that the cardboard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here&#8217;s a discussion that came up today on one of my projects. We were making a brick selection for the exterior of the house. The brick companies readily provide sample boards that have thin pieces of actual bricks, not just photos, for you to see. That&#8217;s very helpful, but the problem is that the cardboard sample boards do not have any mortar between the bricks. If there are sample boards with &#8220;mortar,&#8221; they use a synthetic mortar substitute because real mortar would break out on a board like this. It may or may not be the color of the mortar you will be using. Either way, the true, final color that your brick wall will produce is not readily apparent.<span id="more-18"></span></p>
